text from Thailand to 159 to get these costs sent to your phone
| Service | Make/Send | Receive | |
|---|---|---|---|
| calling to Europe, Ireland & the Channel Islands and back to the UK | £1.45 | 90p | per min |
| calling to all other countries | £1.45 | 90p | per min |
| Answer Phone | £1.45 | per min | |
| text message | 50p | free | per message |
| photo message (up to 49.9kb) | £1.10 | free | per message |
| photo message (over 50kb) | £1.65 | free | per message |
| video message | £1.65 | free | per message |
| 450 customer services - automated | free | per min | |
| 450 customer services - representative | 25p per call | 90p | per min |
| 452 information line | free | per min | |
| 450 top-up/453 balance/112 emergency | free | free | per min |
| Mobile internet/data (GPRS or EDGE) | £8.00 | per megabyte | |
| Mobile internet/data (3G) | £8.00 | per megabyte |
When using Roaming services in this country calls will be charged per minute. Calls received are also charged per minute. It's a flat rate per SMS (1 message = max 160 characters, longer texts may be charged more). Data is charged per byte. No VAT is charged on usage outside the EU.
Sorry, pay as you go bundles are not available in this country.
Sorry, pay as you go bundles are not available in this country.