text from Liechtenstein to 159 to get these costs sent to your phone
| Service | Make/Send | Receive | |
|---|---|---|---|
| calling to Europe, Ireland & the Channel Islands and back to the UK | 23p | 6p | per min |
| calling to all other countries | 58p | 6p | per min |
| Answer Phone | 23p | per min | |
| text message | 7p | free | per message |
| photo message (up to 49.9kb) | 57p | free | per message |
| photo message (over 50kb) | 57p | free | per message |
| video message | 57p | free | per message |
| 450 customer services - automated | free | per min | |
| 450 customer services - representative | 21p per call | 6p | per min |
| 452 information line | free | per min | |
| 450 top-up/453 balance/112 emergency | free | free | per min |
| Mobile internet/data (GPRS or EDGE) | 49p | per megabyte | |
| Mobile internet/data (3G) | 49p | per megabyte |
When using Roaming services in this country (or any country within the EU) a minimum of 30 seconds is charged for an outgoing call, then we charge per second after that. Calls received are charged per second. It's a flat rate per SMS (1 message = max 160 characters, longer texts may be charged more). Data is charged per byte. Charges include VAT where appropriate.
| CALLS: 30min for £5 a month- 40% saving | £5.00 |
To buy:
|
|
| DATA: Western Europe 10MB for a month for £5 - 15% saving | £5.00 |
To buy:
|
|