text from Cyprus (South) to 159 to get these costs sent to your phone
| Service | Make/Send | Receive | |
|---|---|---|---|
| calling to Europe, Ireland & the Channel Islands and back to the UK | 28p | 7p | per min |
| calling to all other countries | 80p | 7p | per min |
| Answer Phone | 28p | per min | |
| text message | 8p | free | per message |
| photo message (up to 49.9kb) | 69p | free | per message |
| photo message (over 50kb) | 69p | free | per message |
| video message | 69p | free | per message |
| 450 customer services - automated | free | per min | |
| 450 customer services - representative | 25p per call | 7p | per min |
| 452 information line | free | per min | |
| 450 top-up/453 balance/112 emergency | free | free | per min |
| Mobile internet/data (GPRS or EDGE) | 59p | per megabyte | |
| Mobile internet/data (3G) | 59p | per megabyte |
When using Roaming services in this country (or any country within the EU) a minimum of 30 seconds is charged for an outgoing call, then we charge per second after that. Calls received are charged per second. It's a flat rate per SMS (1 message = max 160 characters, longer texts may be charged more). Data is charged per byte. Charges include VAT where appropriate.
Sorry, pay as you go bundles are not available in this country.
Sorry, pay as you go bundles are not available in this country.