text from Australia to 159 to get these costs sent to your phone
| Service | Make/Send | Receive | |
|---|---|---|---|
| calling to Europe, Ireland & the Channel Islands and back to the UK | 85p | 70p | per min |
| calling to all other countries | 85p | 70p | per min |
| Answer Phone | 85p | per min | |
| text message | 40p | free | per message |
| photo message (up to 49.9kb) | £1.00 | free | per message |
| photo message (over 50kb) | £1.50 | free | per message |
| video message | £1.50 | free | per message |
| Mobile internet/data (GPRS or EDGE) | £8.00 | per megabyte | |
| Mobile internet/data (3G) | £8.00 | per megabyte | |
| Video calling | 85p | 70p | per megabyte |
When using Roaming services in this country calls will be charged per minute. Calls received are also charged per minute. It's a flat rate per SMS (1 message = max 160 characters, longer texts may be charged more). Data is charged per byte. No VAT is charged on usage outside the EU.
| CALLS: 30% off all your calls and texts | £5.10 / month |
To buy:
|
|
| Discount rate | Standard rate | |
|---|---|---|
| Making a call | 60p | 85p |
| Receiving a call | 49p | 70p |
| Sending a text | 28p | 40p |
| Receiving a text | Free | Free |
| DATA: 30MB daily bundle - 97% saving on standard rates | £6 / day |
To buy:
|
|
| DATA: 30MB bundle - 92% saving on standard rates | £20 / month |
To buy:
|
|
| DATA: 150MB bundle – 94% saving on standard rates | £75 / month |
To buy:
|
|
| DATA: 500MB bundle – 96% saving on standard rates | £175 / month |
To buy:
|
|